Sorry, ladies, this one isn’t for you.
Gentlemen: Have you been thinking about leggings lately? Maybe you’ve already been rocking the comfort and stretch of our amazing leggings, or perhaps you’ve seen someone else in a fantastic print and thought, “could that be me?”
Some argue that men shouldn’t wear leggings, but we think that’s nonsense. Any history buff could tell you that men wore leggings way before women. Compression leggings have been a great addition to men’s athletic wear, but more and more, we’ve seen men’s leggings, also called “meggings,” pop up on the fashion scene.
What’s so great about leggings?
They’re warmer than shorts. If you’ve been thinking about wearing leggings and aren’t sure where to start, or you already love your Lotus Leggings and want some outfit ideas, check out our style tips below:
- ‘
- Legs for days! Get the form-flattering look of skinny jeans without the discomfort.
- Do more of what you love. Enjoy the freedom and full range of motion of the stretchy material.
- More choices! You can find leggings in hundreds of prints, patterns, and color options.
Style Tips for Men Who Wear Leggings
Go Long
Try an extra-long graphic tee or a more excellent shirt that offers a little extra coverage no matter what sort of leggings you wear it Up
Layered outfits are a great look for anyone. Try pairing darker-colored leggings with a button-up top layered with a loose-fitting jacket or vest. How about our mech leggings ($18.99) for an edgier look?
Accessorize
It’s all about the details. Scarves, hats, watches, and jewelry can all add a little extra flair to your outfit and make your leggings look like part of an ensemble rather than a stand-out piece.
Stay Simple
Sometimes simplicity is a good thing. Whether rocking a pair of solids or going for your favorite vibrant print, pairing those leggings with darker, solid colors can be a great way to either play one down your overall look, depending on you’re afteryour it Loose
Contrast is key. Try complementing the skin-tight look of leggings with a loose shirt or jacket. You’ll be rolling in style and comfort.
Try a Splash of Color
Wearing fun, colorful leggings will probably ideally attract some attention! Try your favorite shade of our galaxy leggings.
Go Your Way
We’re here to offer tips, not rules, so be sure to break away from what others think is “okay” to wear and make your style!
Check out our shop to see our selection of quality unisex casual and athletic leggings. With 500+ styles to choose from, we know you’ll find something you love!
Under Armour Men's HeatGear Armour 2.0 Leggings, Black (001)/Graphite, Medium
Features
Binding | Sports |
Brand | Under Armour |
Catalog Number List | Catalog Number List Element: 1289577-001-MD |
Color | Black (001)/Graphite |
Department | mens |
EAN | 0190086809694 |
EAN List | EAN List Element: 0190086809694 |
Item Dimensions | Height: 39; Length: 39; Weight: 66; Width: 39 |
Label | Under Armour Apparel |
Manufacturer | Under Armour Apparel |
Model | 1289577 |
MPN | 1289577-001 |
Package Dimensions | Height: 60; Length: 1140; Weight: 22; Width: 800 |
Package Quantity | 1 |
Part Number | 1289577-001 |
Product Group | Apparel |
Product Type Name | SPORTING_GOODS |
Publisher | Under Armour Apparel |
Size | Medium |
Studio | Under Armour Apparel |
Title | Under Armour Men's HeatGear Armour 2.0 Leggings, Black (001)/Graphite, Medium |
UPC | 190086809694 |
UPC List | UPC List Element: 190086809694 |
DRSKIN Compression Cool Dry Sports Tights Pants Baselayer Running Leggings Yoga Rashguard Men (S, DABB11) Black
Features
Binding | Misc. |
Brand | DRSKIN |
Color | Black |
Department | mens |
EAN | 8809416183503 |
EAN List | EAN List Element: 8809416183503 |
Model | DRSKIN - DABB11 |
MPN | LYSB00RMG3020-SPRTSEQIP |
Package Dimensions | Height: 100; Length: 730; Weight: 25; Width: 710 |
Package Quantity | 1 |
Part Number | LYSB00RMG3020-SPRTSEQIP |
Product Group | Apparel |
Product Type Name | PANTS |
Size | Small |
Title | DRSKIN Compression Cool Dry Sports Tights Pants Baselayer Running Leggings Yoga Rashguard Men (S, DABB11) Black |
TSLA Men's Thermal Wintergear Compression Baselayer Pants Leggings Tights, Thermal Athletic(yup43) - Black, Large
Features
Binding | Misc. |
Brand | TSLA |
Color | Thermal Athletic(yup43) - Black |
Department | mens |
Label | Tesla Gears |
Manufacturer | Tesla Gears |
Model | US18061_TMYUP43KLB_XL |
MPN | TM-YUP43 |
Package Dimensions | Height: 90; Length: 1110; Weight: 30; Width: 800 |
Package Quantity | 1 |
Part Number | TM-YUP43 |
Product Group | Apparel |
Product Type Name | SPORTING_GOODS |
Publisher | Tesla Gears |
Size | Large |
Studio | Tesla Gears |
Title | TSLA Men's Thermal Wintergear Compression Baselayer Pants Leggings Tights, Thermal Athletic(yup43) - Black, Large |
Under Armour Men's HeatGear Armour ¾ Compression Leggings, Grey, Large
Features
Binding | Apparel |
Brand | Under Armour |
Color | Grey |
Department | mens |
EAN | 0190496064584 |
EAN List | EAN List Element: 0190496064584 |
Package Dimensions | Height: 110; Length: 1070; Weight: 55; Width: 830 |
Product Group | Sports |
Product Type Name | PANTS |
Size | Large |
Title | Under Armour Men's HeatGear Armour ¾ Compression Leggings, Grey, Large |
UPC | 190496064584 |
UPC List | UPC List Element: 190496064584 |
Lavento Men's Compression Pants Running Tights Leggings with Phone Pockets (3 Pack-3911 Black/Navy Blue/Red,Medium)
Features
- COMPRESSION: Tight fit to the body provides muscle support
- MOISTURE-WICKING: Keeps you cool, fresh and comfortable and dries fast on the move
- THERMAL LEGGINGS: Traps heat for lasting warmth, ideal for running, football, basketball
- WIDE WASITBAND: Covered elastic and contoured crotch provide a comfortable and secure fit
- EASY LAYERING: Fits easily underneath shorts or shell pants as indoor or outdoor base layer
DRSKIN 1~3 Pack Men's Compression Pants Warm Dry Cool Sports Tights Baselayer Running Leggings Thermal ColdGear Winter (L, DMBB04) Black
$14.24 in stock
Features
Binding | Misc. |
Brand | DRSKIN |
Color | Black |
Department | mens |
EAN | 8809486620090 |
EAN List | EAN List Element: 8809486620090 |
Item Dimensions | Weight: 26 |
Label | HEFANG |
Manufacturer | HEFANG |
Model | DRSKIN DMBB04 L |
MPN | LYSB01A09MPBW-SPRTSEQIP |
Package Dimensions | Height: 130; Length: 670; Weight: 35; Width: 620 |
Package Quantity | 1 |
Part Number | LYSB01A09MPBW-SPRTSEQIP |
Product Group | Apparel |
Product Type Name | PANTS |
Publisher | HEFANG |
Size | Large |
Studio | HEFANG |
Title | DRSKIN 1~3 Pack Men's Compression Pants Warm Dry Cool Sports Tights Baselayer Running Leggings Thermal ColdGear Winter (L, DMBB04) Black |
Neleus Men's 3 Pack Running Capri Leggings Athletic Compression Short,6057,Black,Grey,White,L,EU XL
Features
Binding | Apparel |
Brand | Neleus |
Color | Capris: Black/Grey/White,3 Pack |
Department | mens |
Model | DK6057B+H+WXL#3 |
MPN | DK6057B+H+WXL#3 |
Package Dimensions | Height: 189; Length: 1071; Weight: 60; Width: 902 |
Part Number | DK6057B+H+WXL#3 |
Product Group | Apparel |
Product Type Name | PANTS |
Size | Large |
Title | Neleus Men's 3 Pack Running Capri Leggings Athletic Compression Short,6057,Black,Grey,White,L,EU XL |
TSLA Men's Compression Pants Running Baselayer Cool Dry Sports Tights, Athletic(mup19) - Black, Medium
Features
Binding | Misc. |
Brand | TSLA |
Color | Athletic(mup19) - Black |
Department | boys |
EAN | 0192522128246 |
EAN List | EAN List Element: 0192522128246 |
Label | Tesla Gears |
Manufacturer | Tesla Gears |
MPN | TM-MUP19 |
Package Dimensions | Height: 79; Length: 882; Weight: 29; Width: 665 |
Package Quantity | 1 |
Part Number | TM-MUP19 |
Product Group | Apparel |
Product Type Name | PANTS |
Publisher | Tesla Gears |
Size | Medium |
Studio | Tesla Gears |
Title | TSLA Men's Compression Pants Running Baselayer Cool Dry Sports Tights, Athletic(mup19) - Black, Medium |
UPC | 192522128246 |
UPC List | UPC List Element: 192522128246 |
Under Armour Men's ColdGear Armour Compression Leggings, Black (001)/Charcoal, Large
Features
Binding | Apparel |
Brand | Under Armour |
Catalog Number List | 1320812-001-LG; 48861; 1320812001BLK247 |
Clothing Size | Large |
Color | Black (001)/Charcoal |
Department | mens |
EAN | 0192006014041 |
EAN List | EAN List Element: 0192006014041 |
Item Dimensions | Height: 39; Length: 39; Weight: 24; Width: 39 |
Label | Under Armour Apparel |
Manufacturer | Under Armour Apparel |
Model | 1320812 |
MPN | 1320812-001-L |
Number Of Items | 1 |
Package Dimensions | Height: 160; Length: 970; Weight: 40; Width: 800 |
Package Quantity | 1 |
Part Number | 1320812-001-L |
Product Group | Apparel |
Product Type Name | SPORTING_GOODS |
Publisher | Under Armour Apparel |
Size | Large |
Studio | Under Armour Apparel |
Title | Under Armour Men's ColdGear Armour Compression Leggings, Black (001)/Charcoal, Large |
UPC | 192006014041 |
UPC List | UPC List Element: 192006014041 |
BALEAF Men's Active Yoga Leggings Gym Training Workout Pants Athletic Dance Tights Base Layer Side Pocketed Black L
Features
Binding | Apparel |
Brand | BALEAF |
Color | Black |
Department | mens |
Label | Baleaf |
Manufacturer | Baleaf |
MPN | Baleafabh1430808419ma |
Package Dimensions | Height: 173; Length: 839; Weight: 60; Width: 724 |
Part Number | Baleafabh1430808419ma |
Product Group | Sports |
Product Type Name | SPORTING_GOODS |
Publisher | Baleaf |
Size | Large |
Studio | Baleaf |
Title | BALEAF Men's Active Yoga Leggings Gym Training Workout Pants Athletic Dance Tights Base Layer Side Pocketed Black L |
DRSKIN 3 Pack Men's 3/4 Compression Tight Pants Base Under Layer Running Shorts Cool Dry 3 Pack (Classic (B801 2P+MBB802 1P), XL)
Features
Binding | Apparel |
Brand | DRSKIN |
Color | Classic (B801 2p+mbb802 1p) |
Department | mens |
Package Dimensions | Height: 110; Length: 780; Weight: 10; Width: 760 |
Product Group | Apparel |
Product Type Name | PANTS |
Size | X-Large |
Title | DRSKIN 3 Pack Men's 3/4 Compression Tight Pants Base Under Layer Running Shorts Cool Dry 3 Pack (Classic (B801 2P+MBB802 1P), XL) |
Under Armour Men's HeatGear Armour 2.0 3/4 Leggings, Black (001)/Graphite, Medium
Features
Binding | Sports |
Brand | Under Armour |
Catalog Number List | Catalog Number List Element: 1289574-001-MD |
Clothing Size | Medium |
Color | Black (001)/Graphite |
Department | mens |
EAN | 0190086863429 |
EAN List | EAN List Element: 0190086863429 |
Item Dimensions | Height: 39; Length: 39; Weight: 11; Width: 39 |
Label | Under Armour Apparel |
Manufacturer | Under Armour Apparel |
Model | 1289574 |
MPN | 1289574-001 |
Number Of Items | 1 |
Package Dimensions | Height: 157; Length: 748; Weight: 26; Width: 433 |
Package Quantity | 1 |
Part Number | 1289574-001 |
Product Group | Apparel |
Product Type Name | PANTS |
Publisher | Under Armour Apparel |
Size | Medium |
Studio | Under Armour Apparel |
Title | Under Armour Men's HeatGear Armour 2.0 3/4 Leggings, Black (001)/Graphite, Medium |
UPC | 190086863429 |
UPC List | UPC List Element: 190086863429 |
SILKWORLD Men's Compression Pants Pockets Cool Dry Athletic Leggings Baselayer Sports Running Tights (Pack of 2), 2 Pack_Black#2, Medium
Features
Binding | Apparel |
Brand | SILKWORLD |
Color | 2 Pack_black#2 |
Department | mens |
Label | SILKWORLD |
Manufacturer | SILKWORLD |
Model | SWJ0825B#2M |
Package Dimensions | Height: 210; Length: 900; Weight: 70; Width: 550 |
Product Group | Apparel |
Product Type Name | UNDERWEAR |
Publisher | SILKWORLD |
Size | Medium |
Studio | SILKWORLD |
Title | SILKWORLD Men's Compression Pants Pockets Cool Dry Athletic Leggings Baselayer Sports Running Tights (Pack of 2), 2 Pack_Black#2, Medium |